PLATINUM FLAT SHEET

PLATINUM FLAT SHEET

Sheet is stocked 3" x 12" in soft temper.
Minimum order is one square inch in increments of one inch.

PLATINUM FLAT SHEET

Item # GA MM IN Dwt/Inch Size of Piece
In inches with price
Click arrow for sizes
# of pieces
PTSH30 30 0.26 0.010 2.1800 Price based on [PTRW22H] @ $90.42 Case 1C-1
PTSH28 28 0.32 0.013 2.8300 Price based on [PTRW22H] @ $90.42 Case 1C-1
PTSH26 26 0.41 0.016 3.4900 Price based on [PTRW22H] @ $90.42 Case 1C-1
PTSH24 24 0.51 0.020 4.3600 Price based on [PTRW22H] @ $90.42 Case 1C-1
PTSH22 22 0.64 0.025 5.4500 Price based on [PTRW22H] @ $90.42 Case 1C-1
PTSH20 20 0.81 0.032 6.9800 Price based on [PTRW22H] @ $90.42 Case 1C-1
PTSH18 18 1.02 0.040 8.9300 Price based on [PTRW22H] @ $90.42 Case 1C-1
PTSH16 16 1.29 0.051 11.1200 Price based on [PTRW22H] @ $90.42 Case 1C-1
PTSH14 14 1.63 0.064 13.9600 Price based on [PTRW22H] @ $90.42 Case 1C-1
PTSH12 12 2.05 0.081 17.6600 Price based on [PTRW22H] @ $90.42 Case 1C-1
PTSH10 10 2.59 0.102 22.2400 Price based on [PTRW22H] @ $90.42 Case 1C-1
PTSH8 8 3.26 0.128 27.9100 Price based on [PTRW22H] @ $90.42 Case 1C-1
Click here for 10KW Flat Sheet Click here for 18KW Red Flat Sheet
Click here for 10KY Flat Sheet Click here for 18KW Flat Sheet
Click here for 14K Green Flat Sheet Click here for 18KY Flat Sheet
Click here for 14K Red Flat Sheet Click here for Palladium Flat Sheet
Click here for 14KW Flat Sheet Click here for Tru-Palladium Flat Sheet
Click here for 14KY Flat Sheet Click here for Yellow Gold Filled Flat Sheet
Back to index
Prices are based on the London PM Fix and changed daily. (Last updated: September 3, 2010)
Prices are subject to change without notice.
Satisfaction is our policy
G&S Metals charges a restocking fee of 15%
Merchandise must be returned within 30 days
accompanied by an invoice

 

Copyright G&S Metals, Inc