Sterling Silver Half Round Wire STERLING SILVER HALF ROUND WIRE

Supplied soft and coiled.

STERLING SILVER HALF ROUND WIRE

Item # Gauge MM Inches Min Foot/T.O. T.O./Foot $/Foot # Feet
SSHR21 21 0.71 x .35 .028 x .014 1' 50.00 0.0200 $0.52Price based on [$25.85] Case 1D Show Price Breaks Table
SSHR20 20 .81 x .40 .032 x .016 1' 37.73 0.0300 $0.78Price based on [$25.85] Case 1D Show Price Breaks Table
SSHR18 18 1.02 x .51 .040 x .020 1' 24.10 0.0400 $1.03Price based on [$25.85] Case 1D Show Price Breaks Table
SSHR16 16 1.3 x .60 .051 x .026 1' 15.00 0.0700 $1.81Price based on [$25.85] Case 1D Show Price Breaks Table
SSHR14 14 1.6 x .80 .064 x .032 1' 9.50 0.1100 $2.84Price based on [$25.85] Case 1D Show Price Breaks Table
SSHR12 12 2 x 1 .081 x .041 1' 6.00 0.1700 $4.39Price based on [$25.85] Case 1D Show Price Breaks Table
SSHR10 10 2.5 x 1.25 .101 x .050 1' 3.70 0.2700 $6.98Price based on [$25.85] Case 1D Show Price Breaks Table
SSHR8 8 3.2 x 1.6 .128 x .064 1' 2.30 0.4300 $11.12Price based on [$25.85] Case 1D Show Price Breaks Table
SSHR6 6 4.1 x 2.05 .162 x .081 1' 1.50 0.6700 $17.32Price based on [$25.85] Case 1D Show Price Breaks Table
Click here for Argentium Silver Half Round Wire Click here for Sterling Silver Half Round Wire
Click here for Yellow Gold Filled Half Round Wire
Click here for 10KY Half Round Wire Click here for 18KY Half Round Wire
Click here for 10KW Half Round Wire Click here for 18KW Half Round Wire
Click here for 14KY Half Round Wire Click here for Platinum Half Round Wire
Click here for 14KW Half Round Wire Tru-Palladium .950 Half Round Wire
Back to index
Prices are based on the London PM Fix and changed daily. (Last updated: September 9, 2010)
Prices are subject to change without notice.
Satisfaction is our policy
G&S Metals charges a restocking fee of 15%
Merchandise must be returned within 30 days
accompanied by an invoice

 

Copyright G&S Metals, Inc