Round Wire ARGENTIUM SILVER ROUND WIRE

Supplied soft and coiled.

Gauges 26-30 are shipped spooled up to 5 T.O. per spool.
Multiple spools may be requested at a charge of $1.00 per spool.

ARGENTIUM SILVER ROUND WIRE

Item # Gauge MM Inches Minimum T.O./Ft $/Foot # Feet
SSRWAR32 32 0.202 0.008 3' 0.0030 $0.08Price based on [$26.22] Case 1D Show Price Breaks Table
SSRWAR30 30 0.26 0.010 3' 0.0050 $0.13Price based on [$26.22] Case 1D Show Price Breaks Table
SSRWAR28 28 0.32 0.013 3' 0.0090 $0.24Price based on [$26.22] Case 1D Show Price Breaks Table
SSRWAR26 26 0.41 0.016 3' 0.0130 $0.34Price based on [$26.01] Case 1D Show Price Breaks Table
SSRWAR24 24 0.51 0.020 3' 0.0190 $0.49Price based on [$26.01] Case 1D Show Price Breaks Table
SSRWAR22 22 0.64 0.025 3' 0.0320 $0.83Price based on [$26.01] Case 1D Show Price Breaks Table
SSRWAR21 21 0.71 0.028 2' 0.0420 $1.09Price based on [$26.01] Case 1D Show Price Breaks Table
SSRWAR20 20 0.81 0.032 2' 0.0540 $1.40Price based on [$26.01] Case 1D Show Price Breaks Table
SSRWAR19 19 0.912 0.03589 2' 0.0680 $1.77Price based on [$26.01] Case 1D Show Price Breaks Table
SSRWAR18 18 1.02 0.040 2' 0.0860 $2.25Price based on [$26.22] Case 1D Show Price Breaks Table
SSRWAR16 16 1.29 0.051 2' 0.1360 $3.54Price based on [$26.01] Case 1D Show Price Breaks Table
SSRWAR14 14 1.63 0.064 1' 0.2140 $5.57Price based on [$26.01] Case 1D Show Price Breaks Table
SSRWAR12 12 2.05 0.081 1' 0.3440 $8.95Price based on [$26.01] Case 1D Show Price Breaks Table
SSRWAR10 10 2.59 0.102 1' 0.5530 $14.50Price based on [$26.22] Case 1D Show Price Breaks Table
SSRWAR8 8 3.26 0.128 1' 0.8370 $21.95Price based on [$26.22] Case 1D Show Price Breaks Table
SSRWAR4 4 5.19 0.024 1' 2.1280 $55.80Price based on [$26.22] Case 1D Show Price Breaks Table
SSRWAR2 2 6.54 0.026 1' 3.2260 $83.91Price based on [$26.01] Case 1D Show Price Breaks Table
click here for Argentium Sterling Silver click here for Platinum Round Wire
click here for Sterling Silver Round Wire click here for 14KY Round Wire
click here for 1/20th Yellow Gold Filled Round Wire click here for 14KW Round Wire
click here for 10KY Round Wire click here for 14KY Soft Round Wire
click here for 10KY Soft Round Wire click here for 14KW Soft Round Wire
click here for 10KW Round Wire click here for 18KY Round Wire
click here for 10KW Soft Round Wire click here for 18KW Round Wire
click here for TruPd .950 Palladium Round Wire click here for 18KY Soft Round Wire
click here for Extra White 14K Round Wire  
  Back to index
Prices are based on the London PM Fix and changed daily. (Last updated: September 3, 2010)
Prices are subject to change without notice.
Satisfaction is our policy
G&S Metals charges a restocking fee of 15%
Merchandise must be returned within 30 days
accompanied by an invoice

 

Copyright G&S Metals, Inc