Round Wire ARGENTIUM SQUARE WIRE

Supplied soft and coiled.

ARGENTIUM SQUARE WIRE (sold by the foot)

Item # Gauge MM Inches Min Ft/
T.O.
T.O./
Ft
$/Foot # Feet
SSSQAR24 24 .51 x .51 .020 x .020 1FT 39 0.0260 $0.72Price based on [$27.83] Case 1D Show Price Breaks Table
SSSQAR22 22 .64 x .64 .025 x .025 1FT 27 0.0380 $1.06Price based on [$27.83] Case 1D Show Price Breaks Table
SSSQAR21 21 .71 x .71 .028 x .028 1FT 20 0.0500 $1.39Price based on [$27.83] Case 1D Show Price Breaks Table
SSSQAR20 20 .81 x .81 .032 x .032 1FT 16 0.0630 $1.75Price based on [$27.83] Case 1D Show Price Breaks Table
SSSQAR18 18 1.00 x 1.00 .040 x .040 1FT 10 0.1030 $2.87Price based on [$27.83] Case 1D Show Price Breaks Table
SSSQAR16 16 1.25 x 1.25 .051 x .051 1FT 6 0.1660 $4.62Price based on [$27.83] Case 1D Show Price Breaks Table
SSSQAR14 14 1.60 x 1.60 .064 x .064 1FT 3.8 0.2680 $7.46Price based on [$27.83] Case 1D Show Price Breaks Table
SSSQAR12 12 2.00 x 2.00 .081 x .081 1FT 2.4 0.4160 $11.58Price based on [$27.83] Case 1D Show Price Breaks Table
SSSQAR10 10 2.50 x 2.50 .102 x .102 1FT 1.5 0.6490 $20.02Price based on [$30.85] Case 1D Show Price Breaks Table
SSSQAR8 8 3.20 x 3.20 .128 x .128 1FT .93 1.0790 $30.03Price based on [$27.83] Case 1D Show Price Breaks Table
SSSQAR6 6 4.12 x 4.12 .162 x .162 1FT .59 1.6250 $45.22Price based on [$27.83] Case 1D Show Price Breaks Table
SSSQAR4 4 5.19 x 5.19 .204 x .204 1FT .38 2.6840 $74.70Price based on [$27.83] Case 1D Show Price Breaks Table
SSSQAR2 2 6.50 x 6.50 .257 x .257 1FT .24 4.2000 $116.89Price based on [$27.83] Case 1D Show Price Breaks Table
Click here for Argentium Square Wire
Click here for Sterling Silver Square Wire
Click here for 1/20th Yellow Gold Filled Sqare Wire Back to index
Prices are based on the London PM Fix and changed daily. (Last updated: September 3, 2010)
Prices are subject to change without notice.
Satisfaction is our policy
G&S Metals charges a restocking fee of 15%
Merchandise must be returned within 30 days
accompanied by an invoice

 

Copyright G&S Metals, Inc