STERLING SILVER FLAT SHEET

STERLING SILVER FLAT SHEET

Supplied soft.

STERLING SILVER FLAT SHEET

Item # Gauge MM Inches Minimum T.O./Inch Size of Piece
In inches with price
Click arrow for sizes
Number
of
Pieces
SSSH32 32 0.20 0.008 1" x 6" 0.0440 Price based on [$24.09] Case 1A
SSSH30 30 0.25 0.010 1" x 6" 0.0550 Price based on [$24.09] Case 1A
SSSH28 28 0.33 0.013 1" x 6" 0.0710 Price based on [$24.09] Case 1A
SSSH26 26 0.40 0.016 1" x 6" 0.0870 Price based on [$24.09] Case 1A
SSSH24 24 0.50 0.020 1" x 6" 0.1090 Price based on [$24.09] Case 1A
SSSH22 22 0.62 0.025 1" x 6" 0.1360 Price based on [$24.09] Case 1A
SSSH20 20 0.80 0.032 1" x 6" 0.1750 Price based on [$24.09] Case 1A
SSSH18 18 1.00 0.040 1" x 6" 0.2180 Price based on [$24.09] Case 1A
SSSH16 16 1.27 0.051 1" x 6" 0.2780 Price based on [$24.09] Case 1A
SSSH14 14 1.60 0.064 1" x 6" 0.3490 Price based on [$24.09] Case 1A
SSSH12 12 2.00 0.081 1" x 6" 0.4420 Price based on [$24.09] Case 1A
The number shown under the karat description is the approximate weight in Troy Ounces per square inch. If there is no weight indicated, it is not available.
click here for Argentium Sterling Silver Flat Sheet
click here for Gold Flat Sheet
Back to index
Prices are based on the London PM Fix and changed daily. (Last updated: September 3, 2010)
Prices are subject to change without notice.
Satisfaction is our policy
G&S Metals charges a restocking fee of 15%
Merchandise must be returned within 30 days
accompanied by an invoice

 

Copyright G&S Metals, Inc