WEIGHT TO SIZE CONVERSION CHARTS

back to Home Page

ROUND   PEAR   MARQUISE   OVAL
carats mm   carats mm   carats mm   carat mm
.005 1.0   .09 3 x 2.5   .035 2.5 x 1.25   .20 4 x 3
.0067 1.15   .12 4 x 2.5   .04 3 x 1.5   .25 5 x 3
.0075 1.12   .14 4 x 3   .06 3.5 x 1.75   .38 5 x 4
.01 1.3   .16 4.5 x 3   .07 3.5 x 2   .50 6 x 4
.015 1.5   .20 5 x 3   .09 4 x 2   1 7 x 5
.02 1.7   .30 5.5 x 3.5   .11 4.25 x 2.25   1.25 7.5 x 5.5
.025 1.8   .50 6 x 4   .14 4.5 x 2.5   1.50 8 x 6
.03 2.0   .75 7 x 5   .15 5 x 2.5   2 8.5 x 6.5
.035 2.1   1 8 x 5   .20 5 x 3   2.50 9 x 7
.04 2.2   1.50 9 x 6   .25 6 x 3   3 10 x 8
.05 2.4   2 10 x 7   .30 6 x 3.5   3.50 10 x 8.5
.06 2.5   2.50 12 x 7   .38 7 x 3.5   4 11 x 9
.07 2.7   3 12 x 8   .50 8 x 4   4.50 11 x 9.5
.08 2.8   3.50 13 x 8   .75 9 x 4.5   5 12 x 10
.09 2.9   4 14 x 8   1 10 x 5      
.10 3.0   4.50 14.5 x 9   1.50 11 x 5.5      
.11 3.1   5 15 x 9   2 12 x 6      
.12 3.2         2.50 13 x 6.5      
.14 3.3         3 14 x 7      
.15 3.4         3.50 14 x 7.5      
.16 3.5         4 16 x 8      
.17 3.6         5 16 x 8.5      
.18 3.7                  
.20 3.8                  
.22 3.9   EMERALD   HEART   TRILLION
.23 4.0   carat mm   carat mm   carat mm
.25 4.1   .25 5 x 3   .12 3 x 3   .10 3 x 3 x 3
.30 4.2   .50 6 x 4   .20 3.5 x 3.5   .14 3.5 x 3.5 x 3.5
.33 4.4   .75 6.5 x 4.5   .25 4 x 4   .18 4 x 4 x 4
.38 4.6   1 7 x 5   .38 4.5 x 4.5   .25 4.5 x 4.5 x 4.5
.40 4.8   1.50 8 x 6   .50 5 x 5   .33 5 x 5 x 5
.47 5.0   2 8.5 x 6.5   .65 5.5 x 5.5   .40 5.5 x 5.5 x 5.5
.50 5.2   2.50 9 x 7   .75 6 x 6   .50 6 x 6 x 6
.60 5.4   3 10 x 8   1 6.5 x 6.5   1.50 7 x 7 x 7
.65 5.6   4 11 x 9   1.50 7 x 7   2 8 x 8 x 8
.75 5.8   5 12 x 10   2 8 x 8   2.50 9 x 9 x 9
.80 6.0         2.50 8.5 x 8.5   3 10 x 10 x 10
.95 6.4         3 9 x 9      
1 6.5         3.50 9.5 x 9.5      
1.10 6.6         4 10 x 10      
1.17 6.8         4.50 10.5 x 10.5      
1.25 7.0         5 11 x 11      
1.33 7.2                  
1.50 7.4                  
1.60 7.6  

PRINCESS

           
1.75 7.8   carat mm            
1.90 8.0   .03 1.5 x 1.5            
2 8.2   .04 1.75 x 1.75            
2.15 8.4   .06 2 x 2            
2.25 8.6   .10 2.5 x 2.5            
2.50 8.8   .14 2.75 x 2.75            
2.85 9.2   .17 3 x 3            
3 9.4   .20 3.25 x 3.25            
3.15 9.6   .23 3.5 x 3.5            
3.35 9.8   .30 3.75 x 3.75            
3.50 10.0   .38 4 x 4            
3.75 10.2                  
4 10.4                  
4.25 10.6                  
4.50 10.8                  
4.75 11.0                  
5 11.2                  
                     
ROUND  

ROUND

  ROUND
d.w. size (mm) c.z.w.   d.w. size (mm) c.z.w.   d.w. size (mm) c.z.w.
.01 1.25 .02   .07 2.75 .14   .28 4.25   .50
.02 1.50 .03   .10 3.00 .19   .35 4.50   .60
.025 1.75 .03   .13 3.25 .25   .45 5.00   .85
.03 2.00 .05   .16 3.50 .30   .50 5.25 1.00
.04 2.25 .07   .20 3.75 .35   .60 5.50 1.10
.05 2.50 .10   .25 4.00 .45   .68 5.75 1.25
                     
ROUND   ROUND   MARQUISE
d.w. size (mm) c.z.w.   d.w. size (mm) c.z.w.   d.w. size (mm) c.z.w.
.75 6.00 1.45   1.75   7.75 3.30   .25 6 x 3  .50
.90 6.25 1.60   2.00   8.00 3.50   .50 7 x 3.5  .75
1.00 6.50 1.80   2.25    8.50 4.00   .75 8 x 4 1.25
1.15 6.75 2.00   2.50   9.00 4.70   1.00 10 x 5 1.75
1.25 7.00 2.25   3.00   9.50 5.65   1.50 11 x 5.5 2.75
1.50 7.50 2.85   3.50 10.00 6.60   2.00 12 x 6 3.25
                     
PEAR   OVAL   EMERALD
d.w. size (mm) c.z.w.   d.w. size (mm) c.z.w.   d.w. size (mm) c.z.w.
  .25 5 x 3   .50   .25 5 x 3   .50   .50 6 x 4   .75
  .50 6 x 4   .75   .50 6 x 4   .75   .75 6.5 x 6.5 1.25
  .75 7 x 5 1.25   .75 7 x 5 1.25   1.00 7 x 5 1.75
1.00 8 x 5 1.75   1.00 7.5 x 7.5 1.75   1.50 8 x 6 2.75
1.50 9 x 6 2.75   2.00 9 x 7 3.25   2.50 9 x 7 5.25
2.00 10 x 7 3.25   3.00 10 x 8 5.25   3.00 10 x 3 6.50
                     
HEART   TRIANGLE   SQUARE
d.w. size (mm) c.z.w.   d.w. size (mm) c.z.w.   d.w. size (mm) c.z.w.
   .25 4 x 4    .50     .10 3.0 .20    .04 2 x 2  .07
   .50 5 x 5    .75     .14 3.5 .25    .10 2.5 x 2.5  .20
  .75 6 x 6 1.25     .18 4.0 .33    .17 3 x 3  .30
1.00 6.5 x 6.5 1.75     .25 4.5 .50    .23 3.5 x 3.5  .40
1.50 7 x 7 2.75     .33 5.0 .60    .40 4 x 4  .70
2.00 8 x 8 3.25     .40 5.5 .70    .50 5 x 5 1.00
          .50 6.0 1.00   1.00 6 x 6 2.00
        1.50 7.0 3.00   1.25 7 x 7 2.50

back to Home Page

top

 

Casting Grain Jewelry Mill Products Scrap Metal Prices Argentium Silver Casting Grain TruPd .950 Palladium Jewelry Findings Beads ~ Argentium Silver Beads
Argentium Silver Findings 14K Extra White Gold Mill Products 14K Extra White Gold Findings 14K Yellow Gold Filled    
Palladium White Sterling Silver Jewelry Findings 10K White Gold 10K Yellow Gold White Casting Grain 14K Gold Jewelry Findings
Casting Temperatures Flask Temperatures Quantity Price Breaks Platinum Jewelry Findings Testimonials  
Extra White Gold Casting Grain Argentium Silver Casting Grain 18K Gold Jewelry Findings Precious Metal Refining Wholesale Jewelry Scrap Metal Recycling