MEASUREMENTS CHART

  back to Home Page
 

B&S
Guage
Inches MM   B&S
Guage
Inches MM
1 .28930 7.348   21 .02846 0.723
2 .25763 6.543   22 .02534 0.644
3 .22942 5.827   23 .02257 0.573
4 .20431 5.189   24 .02010 0.511
5 .18194 4.621   25 .01790 0.455
6 .16202 4.115   26 .01594 0.405
7 .14428 3.665   27 .01419 0.360
8 .12489 3.264   28 .01264 0.321
9 .11443 2.906   29 .01125 0.286
10 .10189 2.588   30 .01002 0.255
11 .09074 2.305   31 .00892 0.226
12 .08080 2.052   32 .00795 0.202
13 .07196 1.828   33 .00708 0.180
14 .06408 1.628   34 .00630 0.160
15 .05706 1.449   35 .00561 0.142
16 .05082 1.291   36 .00500 0.127
17 .04525 1.149   37 .00445 0.113
18 .04030 1.024   38 .00396 0.100
19 .03589 0.912   39 .00353 0.090
20 .03196 0.812   40 .00314 0.080

 

Other Useful Conversions
1 T.O. =  20 DWT
1 T.O. = 31.103 Grams
1 DWT = 1.555 Grams
1 DWT = 7.776 Carats
1 Gram = 5.0 Carats
1 Pound Avoir = 14.583 T.O.
 
Square Inches from MM sizes:
18 MM x x75 MM - Multiply 18 x 75, Divide by 625.
Equals 2.16 Square Inches.

 

If you need to convert grams to dwt. - here's how.
  Divide the Grams by 1.555 to get DWT's.
  If you need to convert DWT's to Grams - multiply the DWT's by 1.555 to get Grams

top

back to Home Page

 

Casting Grain Jewelry Mill Products Scrap Metal Prices Argentium Silver Casting Grain TruPd .950 Palladium Jewelry Findings Beads ~ Argentium Silver Beads
Argentium Silver Findings 14K Extra White Gold Mill Products 14K Extra White Gold Findings 14K Yellow Gold Filled    
Palladium White Sterling Silver Jewelry Findings 10K White Gold 10K Yellow Gold White Casting Grain 14K Gold Jewelry Findings
Casting Temperatures Flask Temperatures Quantity Price Breaks Platinum Jewelry Findings Testimonials  
Extra White Gold Casting Grain Argentium Silver Casting Grain 18K Gold Jewelry Findings Precious Metal Refining Wholesale Jewelry Scrap Metal Recycling